OASE Filtoclear Pond Pressure Filter 3000
OASE Filtoclear Pond Pressure Filter 3000
- Clearwater is guaranteed through the ideal combination of filter, pump and UVC technology
- Ideal for supplying higher elevated watercourses and architectural pools
- Patented Easy-Clean technology for easy and easy cleaning without opening the filter
- The cleaning and backflush functions can be easily operated on the cover
- Possibility of monitoring the UVC clarifier, filter contamination and water flow-through
- Compact filter size with high filtration capacity – perfect for architectural pools and where there is little space in the garden
- High-quality, impact-resistant material
- Integrated into the natural environment, thanks to the possibility of in-ground installation and the sandstone look of the cover
Rated voltage + frequency | 230 V / 50 Hz |
Power consumption – W | 14 W |
Power cable length – m | 5 m |
Net weight | 7.300 kg |
Guarantee (+ request guarantee) – years | 2 + 1 Years |
UVC power – W | 9 W |
Number of blue filter foams – pc. | 2 Units |
Number of red filter foams – pc. | 1 Units |
Pollutant level indicator | Yes |
Temperature display | No |
Connection inlet – mm | 19 / 25 / 32 / 38 mm |
Connection inlet | ¾”, 1″, 1 ¼”, 1 ½” |
Connections outlet – mm | 19 / 25 / 32 / 38 mm |
Connections outlet | ¾”, 1″, 1 ¼”, 1 ½” |
Connections sludge discharge – mm | 19 / 25 / 32 / 38 mm |
Connections, sludge discharge | ¾”, 1″, 1 ¼”, 1 ½” |
Max. flow rate – l/h | 4000 l/h |
Max. operating pressure – bar | 0.2 bar |
Suitable for ponds up to max. – m³ | 3 m³ |
Suitable for ponds with fish stock – m³ | 1.5 m³ |
Suitable for ponds with koi – m³ | 0.8 m³ |
$699.85
Need some help? Ask a pro what they would do!